Fee Stucture

  • Admission
  • Fee Stucture
2023
2024

The Ganga Academy

Fee Structure 2023-2024
Registration Fees : 200/- Admission Fees : 1000/- Annual Charges : 1500/-
Class Monthly Fee Age Criteria
P.G. 600/- 3 Yrs
N.C, K.G. 1 & K.G. 2 1000/- 4 to 6 Yrs
1ST & 2ND 1200/- 6 to 8 Yrs
3RD 4TH & 5TH 1500/- 8 to 11 Yrs
6TH & 7TH 1700/- 11 to 13 Yrs

The Ganga Academy

Fee Structure 2023-2024
Date P.G. N.C, K.G. 1 & K.G. 2 1ST & 2ND 3RD 4TH & 5TH 6TH & 7TH Details
1ST to 5TH April 600 1000 1200 1500 1700 April School Fees
1ST to 5TH May 1200 2000 2400 3000 3400 May + June School Fees
1ST to 5TH July 2100 2500 2700 3000 3200 July School Fees + Annual Charges
1ST to 5TH August 1200 2000 2400 3000 3400 August + September School Fees
1ST to 5TH September 1200 2000 2400 3000 3400 October + November School Fees
1ST to 5TH October 1200 2000 2400 3000 3400 December + January School Fees
1ST to 5TH November 1200 2000 2400 3000 3400 February March School Fees
Total 8700 13500 15900 19500 21900
Enquire Now